Summary
If passed, this proposal will result in the deployment of funds to the Convex-ust-wormhole
pool.
Review the table below for additional details and submit a vote.
Details
Pool Data | 02/23/22 1:00PM EST |
---|---|
Name | Convex-ust-wormhole |
Active Since | Thursday October 14, 2021 |
Link to DAO | N/A |
TVL | $1.2B |
Yield | 12.4% |
Convex Pool | https://www.convexfinance.com/stake search for ust-wormhole pool |
Underlying Curve Pool | Curve.fi |
Docs | wormhole/docs at dev.v2 · certusone/wormhole · GitHub |
Audit | wormhole/2021-01-10_neodyme.pdf at dev.v2 · certusone/wormhole · GitHub |
##Discuss
Participate in the community discussion here:
Vote
This proposal has two options, you can choose to vote Yes
or No
Yes
A percentage of APY.Finance TVL will be deployed into the Convex-ust-wormhole
pool.
No
No action will be taken